| Название отеля |
Сумма депозита AED |
Условия депозита |
| ATLANTIS, THE PALM 5* | 1000 | за номер в сутки |
| JUMEIRAH ZABEEL SARAY THE PALM 5* Deluxe | 500 | за номер в сутки |
| RIXOS THE PALM DUBAI 5* Deluxe | 500 | за номер в сутки |
| BURJ AL ARAB 5* | 1000 | за номер в сутки |
| MINA A'SALAM MADINAT JUMEIRAH 5* | 500 | за номер в сутки |
| AL QASR MADINAT JUMEIRAH 5* | 500 | за номер в сутки |
| DAR AL MASYAF MADINAT JUMEIRAH 5* | 500 | за номер в сутки |
| JUMEIRA BEACH HOTEL 5* | 500 | за номер в сутки |
| THE RITZ-CARLTON DUBAI 5* | 500 | за номер в сутки |
|
ONE & ONLY ROYAL MIRAGE 5* ONE & ONLY THE PALM 5* |
500 | за номер в сутки |
| LE MERIDIEN MINA SEYAHI BEACH RESORT 5* | 500 | за номер в сутки |
| HABTOOR GRAND RESORT & SPA 5* | 2500 | за период проживания |
| GROSVENOR HOUSE WEST MARINA BEACH 5* | 500 | за номер в сутки |
| NIKKI BEACH RESORT & SPA |
500 |
за номер в сутки |
| SHERATON JUMEIRAH BEACH & TOWERS 5* | 300 | за номер в сутки |
| LE ROYAL MERIDIEN BEACH RESORT & SPA 5* | 2000 | за период проживания |
| HILTON DUBAI JUMEIRAH RESORT & RESIDENCE 5* | 1500 | за период проживания (7-10 ночей), более 10 ночей - определяется дополнительно |
| SOFITEL DUBAI JUMEIRAH BEACH 5* | 1500 |
за период проживания (7-10 ночей), более 10 ночей - определяется дополнительно |
| AMWAJ ROTANA JUMEIRAH BEACH 4* | 3500 |
за период проживания (7-10 ночей), более 10 ночей - определяется дополнительно |
| MOVENPICK HOTEL JUMEIRAH BEACH 5* | 300 | за номер в сутки |
| WESTIN DUBAI MINA SEYAHI BEACH RESORT | 400 | за номер в сутки |
| DUBAI MARINE RESORT & SPA 5* | 350 | за номер в сутки |
| OASIS BEACH TOWER Aprt Deluxe | 1500 |
за период проживания (7-10 ночей), более 10 ночей - определяется дополнительно |
| JEBEL ALI PALM TREE COURT 5* | 2000 |
за период проживания (7-10 ночей), более 10 ночей - определяется дополнительно |
| JEBEL ALI GOLF RESORT&SPA 5* | 2000 |
за период проживания(7-10 ночей), более 10 ночей - определяется дополнительно |
| GRAND HYATT DUBAI 5* | 200 | за номер в сутки |
| HYATT REGENCY HOTEL 5* | 200 | за номер в сутки |
| INTERCONTINENTAL FESTIVAL CITY 5* | 500 | за номер в сутки |
| CROWN PLAZA DUBAI FESTIVAL CITY 5* | 500 | за номер в сутки |
| THE PALACE THE OLD TOWN 5* | 200 | за номер в сутки |
| THE ADRRESS DOWNTOWN BURJ DUBAI 5* | 500 | за номер в сутки |
| THE ADDRESS DUBAI MALL 5* | 500 | за номер в сутки |
| THE ADDRESS DUBAI MARINA 5* | 500 | за номер в сутки |
| KEMPINSKI HOTEL-MALL of the EMIRATES 5* | 500 | за номер в сутки |
| FAIRMOND HOTEL DUBAI 5* | 500 | за номер в сутки |
| IBN BATTUTA GATE HOTEL | 500 | за номер в сутки |
| SHERATON DUBAI CREEK HOTEL AND TOWER 5* | 500 | за номер в сутки |
| RAFFLES 5* | 500 | за номер в сутки |
| HILTON DUBAI CREEK 5* | 500 | за номер в сутки |
| TAJ PALACE 5* | 500 | за номер в сутки |
| AL MUROOJ ROTANA HOTEL 5* | 500 | за номер за весь период пребывания |
| THE MEYDAN HOTEL 5* | 300 | за номер за весь период пребывания |
| THE RADISSON ROYAL HOTEL (ex. Jal Tower) 5* | 200 |
за период проживания 7 ночей, более 7 ночей - определяется дополнительно |
| RADISSON BLU HOTEL DUBAI CREEK 5* | 200 |
за номер за весь период пребывания |
| CARLTON TOWER HOTEL 4* | 730 | за номер за весь период пребывания |
| CAPITOL HOTEL DUBAI 4* | 800 | за номер за весь период пребывания |
| HALLMARK 4* | 100-150 | на весь срок пребывания |
| SHERATON DEIRA | 300 | за номер в сутки |
| SHERATON FOUR POINTS BUR DUBAI 4* | 200 | за номер в сутки |
| RADISSON BLU HOTEL MEDIA CITY 4* | 900 |
за период проживания 7 ночей, более 7 ночей - определяется дополнительно |
| MOSCOW HOTEL DUBAI 4* | 500 |
за период проживания 7 ночей, более 7 ночей - определяется дополнительно |
| AL KHALEEJ PALACE 4* | 150 | за номер в сутки |
| AL MANZIL 4* | 250 | за номер в сутки |
| RAMADA JUMEIRAH HOTEL 4* | 500 | за весь период проживания |
| ROSE RAYHAAN by ROTANA 4* | 500 | за весь период проживания |
| BEACH ROTANA HOTEL & TOWERS 5* | 800 |
за период проживания 7 ночей, более 7 ночей - определяется дополнительно |
| EMITARES PALACE 5* | 1000 | за номер в сутки |
| AL RAHA BEACH HOTEL 5* | 500 | за номер в сутки |
| FAIRMOND BAB AL BAHR 5* | 500 | за номер в сутки |
| INTERCONTINENTAL ABU DHABI 5* | 500 | за номер в сутки |
| PARK ROTANA HOTEL ABU DHABI 5* | 500 | за номер в сутки |
| INTERCONTINENTAL ABU DHABII 5* | 500 | за номер в сутки |
| SHANGRI-LA HOTEL QARYAT AL BERI 5* | 1000 |
за период проживания 7 ночей, более 7 ночей - определяется дополнительно |